Below is a step by step process one can use to estimate the rebate they could expect from installing ENERGY STAR® qualified windows in their home. Rebate program participants should note that the climate zones used to determine the ENERGY STAR rebate amounts in $/kWh are different from those used by ENERGY STAR to define rebate program eligibility. To determine eligibility, participants should first determine what U-factor and SHGC values are required for their zone. They should then consult the rebate map (seen in the Step 2) to determine their rebate amount.
To be eligible, windows must have efficiency characteristics at or below those listed for your region.
| Region | Maximum U-Factor | Maximum SHGC |
| North-Central | 0.32 | 0.40 |
| South-Central | 0.35 | 0.30 |
| Southern | 0.60 | 0.24 |
Zone 1
| Armstrong | Cochran | Dickens | Gray | Hockley | Lubbock | Potter | Wheeler |
| Bailey | Collingsworth | Donley | Hale | Hutchinson | Lynn | Randall | Wilbarger |
| Briscoe | Cottle | Floyd | Hall | Kent | Moore | Roberts | Yoakum |
| Carson | Crosby | Foard | Hansford | King | Motley | Sherman | |
| Castro | Dallam | Gaines | Hardeman | Knox | Oldham | Stonewall | |
| Childress | Deaf Smith | Garza | Hemphill | Lamb | Parmer | Terry |
Zone 2
| Anderson | Cherokee | Eastland | Haskell | Kimble | Mitchell | Rockwall | Throckmorton |
| Andrews | Clay | Ector | Henderson | Lamar | Montague | Runnels | Titus |
| Angelina | Coke | Edwards | Hill | Lampasas | Morris | Rusk | Tom Green |
| Archer | Coleman | Ellis | Hood | Leon | Nacogdoches | San Saba | Travis |
| Bandera | Collin | Erath | Hopkins | Limestone | Navarro | Schackelford | Upshur |
| Baylor | Comanche | Falls | Houston | Llano | Nolan | Schleicher | Upton |
| Bell | Concho | Fannin | Howard | Loving | Palo Pinto | Scurry | Van Zandt |
| Borden | Cooke | Fisher | Hunt | Marion | Panola | Shelby | Ward |
| Bosque | Coryell | Franklin | Irion | Martin | Parker | Smith | Wichita |
| Bowie | Crane | Freestone | Jack | Mason | Pecos | Somervell | Williamson |
| Brewster | Crockett | Jeff Davis | McCulloch | Limestone | Presidio | Stephens | Winkler |
| Brown | Culberson | Glasscock | Johnson | McLennan | Rains | Sterling | Wise |
| Burnet | Dallas | Grayson | Jones | Menard | Reagan | Sutton | Wood |
| Callahan | Dawson | Gregg | Kaufman | Midland | Real | Tarrant | Young |
| Camp | Delta | Hamilton | Kendall | Milam | Red River | Taylor | |
| Cass | Denton | Harrison | Kerr | Mills | Reeves | Terrell |
Zone 3
| Atascosa | Caldwell | Galveston | Jasper | Liberty | Montgomery | Trinity | Washington |
| Austin | Chambers | Goliad | Jackson | Live Oak | Newton | Tyler | Wharton |
| Bastrop | Colorado | Gonzales | Jefferson | Madison | Orange | Uvalde | Wilson |
| Bee | De Witt | Grimes | Karnes | Matagorda | Polk | Val Verde | Zavala |
| Brazoria | Dimmit | Guadalupe | Kinney | Maverick | Refugio | Victoria | |
| Brazos | Fort Bend | Hardin | La Salle | McMullen | Robertson | Walker | |
| Burleson | Frio | Harris | Lee | Medina | San Jacinto | Waller |
Zone 4
| Aransas | Calhoun | Duval | Jim Hogg | Kenedy | Nueces | Starr | Willacy |
| Brooks | Cameron | Hidalgo | Jim Wells | Kleberg | San Patricio | Webb | Zapata |
Once the climate zone and cooling/heating equipment is known, use Tables BA.2 to estimate the potential rebate. For example, a 3 by 5 ft. window meeting the ENERGY STAR® criteria in Climate Zone 1 (Amarillo, Potter County) that uses electric resistance heating could qualify for a rebate of $27.30. A 300 ft2 installation would qualify for as much as $546.00.
Example of 15 sq. ft. window (3’ x 5’): 1.82 $/sq.ft. x 15 sq.ft. = $27.30
| Table BA.2 * | Rebate | Rebate | Rebate |
| For Residential Program | Dollars | Dollars | Dollars |
| per sq. ft. | per sq. ft. | per sq. ft. | |
| Based on kWh | Based on kW | Total | |
| Climate Zone 1: Panhandle Region | |||
| Installed in home with non-electric heating (Gas) | $0.25 | $0.92 | $1.17 |
| Installed in home with electric resistance heating | $0.90 | $0.92 | $1.82 |
| Installed in home with heat pump | $0.65 | $0.92 | $1.57 |
| Climate Zone 2: North Region | |||
| Installed in home with non-electric heating (Gas) | $0.33 | $0.78 | $1.11 |
| Installed in home with electric resistance heating | $0.65 | $0.78 | $1.43 |
| Installed in home with heat pump | $0.50 | $0.78 | $1.28 |
| Climate Zone 3: South Region | |||
| Installed in home with non-electric heating (Gas) | $0.36 | $0.67 | $1.03 |
| Installed in home with electric resistance heating | $0.62 | $0.67 | $1.28 |
| Installed in home with heat pump | $0.50 | $0.67 | $1.17 |
| Climate Zone 4: Valley Region | |||
| Installed in home with non-electric heating (Gas) | $0.45 | $0.75 | $1.20 |
| Installed in home with electric resistance heating | $0.58 | $0.73 | $1.33 |
| Installed in home with heat pump | $0.51 | $0.75 | $1.26 |
If you are installing an energy efficient window in a commercial building, please contact your local utility to determine how an incentive amount should be calculated.